Start Times
You may sort this report by clicking on any column heading
| Time | Bib ▲ | Last Name | First Name | Category | Age |
|---|---|---|---|---|---|
| 04:30:00 | 1 | ||||
| 04:33:00 | 10 | ||||
| 05:03:00 | 100 | ||||
| 05:03:20 | 101 | ||||
| 05:03:40 | 102 | ||||
| 05:04:00 | 103 | ||||
| 05:04:20 | 104 | ||||
| 05:04:40 | 105 | ||||
| 05:05:00 | 106 | ||||
| 05:05:20 | 107 | ||||
| 05:05:40 | 108 | ||||
| 05:06:00 | 109 | ||||
| 04:33:20 | 11 | ||||
| 05:06:20 | 110 | ||||
| 05:06:40 | 111 | ||||
| 05:07:00 | 112 | ||||
| 05:07:20 | 113 | ||||
| 05:07:40 | 114 | ||||
| 05:08:00 | 115 | ||||
| 05:08:20 | 116 | ||||
| 05:08:40 | 117 | ||||
| 05:09:00 | 118 | ||||
| 05:09:20 | 119 | ||||
| 04:33:40 | 12 | ||||
| 05:09:40 | 120 | ||||
| 05:10:00 | 121 | ||||
| 05:10:20 | 122 | ||||
| 05:10:40 | 123 | ||||
| 05:11:00 | 124 | ||||
| 05:11:20 | 125 | ||||
| 05:11:40 | 126 | ||||
| 05:12:00 | 127 | ||||
| 05:12:20 | 128 | ||||
| 05:12:40 | 129 | ||||
| 04:34:00 | 13 | ||||
| 05:13:00 | 130 | ||||
| 05:13:20 | 131 | ||||
| 05:13:40 | 132 | ||||
| 05:14:00 | 133 | ||||
| 05:14:20 | 134 | ||||
| 05:14:40 | 135 | ||||
| 05:15:00 | 136 | ||||
| 05:15:20 | 137 | ||||
| 05:15:40 | 138 | ||||
| 05:16:00 | 139 | ||||
| 04:34:20 | 14 | ||||
| 05:16:20 | 140 | ||||
| 05:16:40 | 141 | ||||
| 05:17:00 | 142 | ||||
| 05:17:20 | 143 | ||||
| 05:17:40 | 144 | ||||
| 05:18:00 | 145 | ||||
| 05:18:20 | 146 | ||||
| 05:18:40 | 147 | ||||
| 05:19:00 | 148 | ||||
| 05:19:20 | 149 | ||||
| 04:34:40 | 15 | ||||
| 05:19:40 | 150 | ||||
| 05:20:00 | 151 | ||||
| 05:20:20 | 152 | ||||
| 05:20:40 | 153 | ||||
| 05:21:00 | 154 | ||||
| 05:21:20 | 155 | ||||
| 05:21:40 | 156 | ||||
| 05:22:00 | 157 | ||||
| 05:22:20 | 158 | ||||
| 05:22:40 | 159 | ||||
| 04:35:00 | 16 | ||||
| 05:23:00 | 160 | ||||
| 05:23:20 | 161 | ||||
| 05:23:40 | 162 | ||||
| 05:24:00 | 163 | ||||
| 05:24:20 | 164 | ||||
| 05:24:40 | 165 | ||||
| 05:25:00 | 166 | ||||
| 05:25:20 | 167 | ||||
| 05:25:40 | 168 | ||||
| 05:26:00 | 169 | ||||
| 04:35:20 | 17 | ||||
| 05:26:20 | 170 | ||||
| 05:26:40 | 171 | ||||
| 05:27:00 | 172 | ||||
| 05:27:20 | 173 | ||||
| 05:27:40 | 174 | ||||
| 05:28:00 | 175 | ||||
| 05:28:20 | 176 | ||||
| 05:28:40 | 177 | ||||
| 05:29:00 | 178 | ||||
| 05:29:20 | 179 | ||||
| 04:35:40 | 18 | ||||
| 05:29:40 | 180 | ||||
| 05:30:00 | 181 | ||||
| 05:30:20 | 182 | ||||
| 05:30:40 | 183 | ||||
| 05:31:00 | 184 | ||||
| 05:31:20 | 185 | ||||
| 05:31:40 | 186 | ||||
| 05:32:00 | 187 | ||||
| 05:32:20 | 188 | ||||
| 05:32:40 | 189 | ||||
| 04:36:00 | 19 | ||||
| 05:33:00 | 190 | ||||
| 05:33:20 | 191 | ||||
| 05:33:40 | 192 | ||||
| 05:34:00 | 193 | ||||
| 05:34:20 | 194 | ||||
| 05:34:40 | 195 | ||||
| 05:35:00 | 196 | ||||
| 05:35:20 | 197 | ||||
| 05:35:40 | 198 | ||||
| 05:36:00 | 199 | ||||
| 04:30:20 | 2 | ||||
| 04:36:20 | 20 | ||||
| 05:36:20 | 200 | ||||
| 05:36:40 | 201 | ||||
| 05:37:00 | 202 | ||||
| 05:37:20 | 203 | ||||
| 05:37:40 | 204 | ||||
| 05:38:00 | 205 | ||||
| 05:38:20 | 206 | ||||
| 05:38:40 | 207 | ||||
| 05:39:00 | 208 | ||||
| 05:39:20 | 209 | ||||
| 04:36:40 | 21 | ||||
| 05:39:40 | 210 | ||||
| 05:40:00 | 211 | ||||
| 05:40:20 | 212 | ||||
| 05:40:40 | 213 | ||||
| 05:41:00 | 214 | ||||
| 05:41:20 | 215 | ||||
| 05:41:40 | 216 | ||||
| 05:42:00 | 217 | ||||
| 05:42:20 | 218 | ||||
| 05:42:40 | 219 | ||||
| 04:37:00 | 22 | ||||
| 05:43:00 | 220 | ||||
| 05:43:20 | 221 | ||||
| 05:43:40 | 222 | ||||
| 05:44:00 | 223 | ||||
| 05:44:20 | 224 | ||||
| 05:44:40 | 225 | ||||
| 05:45:00 | 226 | ||||
| 05:45:20 | 227 | ||||
| 05:45:40 | 228 | ||||
| 05:46:00 | 229 | ||||
| 04:37:20 | 23 | ||||
| 05:46:20 | 230 | ||||
| 05:46:40 | 231 | ||||
| 05:47:00 | 232 | ||||
| 05:47:20 | 233 | ||||
| 05:47:40 | 234 | ||||
| 05:48:00 | 235 | ||||
| 05:48:20 | 236 | ||||
| 05:48:40 | 237 | ||||
| 05:49:00 | 238 | ||||
| 05:49:20 | 239 | ||||
| 04:37:40 | 24 | ||||
| 05:49:40 | 240 | ||||
| 05:50:00 | 241 | ||||
| 05:50:20 | 242 | ||||
| 05:50:40 | 243 | ||||
| 05:51:00 | 244 | ||||
| 05:51:20 | 245 | ||||
| 05:51:40 | 246 | ||||
| 05:52:00 | 247 | ||||
| 05:52:20 | 248 | ||||
| 05:52:40 | 249 | ||||
| 04:38:00 | 25 | ||||
| 05:53:00 | 250 | ||||
| 05:53:20 | 251 | ||||
| 05:53:40 | 252 | ||||
| 05:54:00 | 253 | ||||
| 05:54:20 | 254 | ||||
| 05:54:40 | 255 | ||||
| 05:55:00 | 256 | ||||
| 05:55:20 | 257 | ||||
| 05:55:40 | 258 | ||||
| 05:56:00 | 259 | ||||
| 04:38:20 | 26 | ||||
| 05:56:20 | 260 | ||||
| 05:56:40 | 261 | ||||
| 05:57:00 | 262 | ||||
| 05:57:20 | 263 | ||||
| 05:57:40 | 264 | ||||
| 05:58:00 | 265 | ||||
| 05:58:20 | 266 | ||||
| 05:58:40 | 267 | ||||
| 05:59:00 | 268 | ||||
| 05:59:20 | 269 | ||||
| 04:38:40 | 27 | ||||
| 05:59:40 | 270 | ||||
| 06:00:00 | 271 | ||||
| 06:00:20 | 272 | ||||
| 06:00:40 | 273 | ||||
| 06:01:00 | 274 | ||||
| 06:01:20 | 275 | ||||
| 06:01:40 | 276 | ||||
| 06:02:00 | 277 | ||||
| 06:02:20 | 278 | ||||
| 06:02:40 | 279 | ||||
| 04:39:00 | 28 | ||||
| 06:03:00 | 280 | ||||
| 06:03:20 | 281 | ||||
| 06:03:40 | 282 | ||||
| 06:04:00 | 283 | ||||
| 06:04:20 | 284 | ||||
| 06:04:40 | 285 | ||||
| 06:05:00 | 286 | ||||
| 06:05:20 | 287 | ||||
| 06:05:40 | 288 | ||||
| 06:06:00 | 289 | ||||
| 04:39:20 | 29 | ||||
| 06:06:20 | 290 | ||||
| 06:06:40 | 291 | ||||
| 06:07:00 | 292 | ||||
| 06:07:20 | 293 | ||||
| 06:07:40 | 294 | ||||
| 06:08:00 | 295 | ||||
| 06:08:20 | 296 | ||||
| 06:08:40 | 297 | ||||
| 06:09:00 | 298 | ||||
| 06:09:20 | 299 | ||||
| 04:30:40 | 3 | ||||
| 04:39:40 | 30 | ||||
| 04:40:00 | 31 | ||||
| 04:40:20 | 32 | ||||
| 04:40:40 | 33 | ||||
| 04:41:00 | 34 | ||||
| 04:41:20 | 35 | ||||
| 04:41:40 | 36 | ||||
| 04:42:00 | 37 | ||||
| 04:42:20 | 38 | ||||
| 04:42:40 | 39 | ||||
| 04:31:00 | 4 | ||||
| 04:43:00 | 40 | ||||
| 04:43:20 | 41 | ||||
| 04:43:40 | 42 | ||||
| 04:44:00 | 43 | ||||
| 04:44:20 | 44 | ||||
| 04:44:40 | 45 | ||||
| 04:45:00 | 46 | ||||
| 04:45:20 | 47 | ||||
| 04:45:40 | 48 | ||||
| 04:46:00 | 49 | ||||
| 04:31:20 | 5 | ||||
| 04:46:20 | 50 | ||||
| 04:46:40 | 51 | ||||
| 04:47:00 | 52 | ||||
| 04:47:20 | 53 | ||||
| 04:47:40 | 54 | ||||
| 04:48:00 | 55 | ||||
| 04:48:20 | 56 | ||||
| 04:48:40 | 57 | ||||
| 04:49:00 | 58 | ||||
| 04:49:20 | 59 | ||||
| 04:31:40 | 6 | ||||
| 04:49:40 | 60 | ||||
| 04:50:00 | 61 | ||||
| 04:50:20 | 62 | ||||
| 04:50:40 | 63 | ||||
| 04:51:00 | 64 | ||||
| 04:51:20 | 65 | ||||
| 04:51:40 | 66 | ||||
| 04:52:00 | 67 | ||||
| 04:52:20 | 68 | ||||
| 04:52:40 | 69 | ||||
| 04:32:00 | 7 | ||||
| 04:53:00 | 70 | ||||
| 04:53:20 | 71 | ||||
| 04:53:40 | 72 | ||||
| 04:54:00 | 73 | ||||
| 04:54:20 | 74 | ||||
| 04:54:40 | 75 | ||||
| 04:55:00 | 76 | ||||
| 04:55:20 | 77 | ||||
| 04:55:40 | 78 | ||||
| 04:56:00 | 79 | ||||
| 04:32:20 | 8 | ||||
| 04:56:20 | 80 | ||||
| 04:56:40 | 81 | ||||
| 04:57:00 | 82 | ||||
| 04:57:20 | 83 | ||||
| 04:57:40 | 84 | ||||
| 04:58:00 | 85 | ||||
| 04:58:20 | 86 | ||||
| 04:58:40 | 87 | ||||
| 04:59:00 | 88 | ||||
| 04:59:20 | 89 | ||||
| 04:32:40 | 9 | ||||
| 04:59:40 | 90 | ||||
| 05:00:00 | 91 | ||||
| 05:00:20 | 92 | ||||
| 05:00:40 | 93 | ||||
| 05:01:00 | 94 | ||||
| 05:01:20 | 95 | ||||
| 05:01:40 | 96 | ||||
| 05:02:00 | 97 | ||||
| 05:02:20 | 98 | ||||
| 05:02:40 | 99 |
